Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▲ PIM
Alexandre Gaboriau (#97) France Defense 6 0 0 0 0
Kevin L'Heure (#7) Canada Forward 6 0 0 0 0
Belot Clement (#25) France Forward 6 0 0 0 6
Miguel Alvarez Montero (#27) Spain Defense 6 0 0 0 0
Trevor Bennett (#12) Canada Forward 6 0 0 0 2
John Clewlow (#7) Canada Forward 6 0 0 0 0
Jiaming Gu (#10) China Forward 6 0 0 0 2
Samuel David Rodriguez Gonzalez (#26) Colombia Forward 7 0 0 0 0
Mario Diez Fernandez (#32) Spain Forward 6 0 0 0 19
Marco Pernigo (#7) Italy Forward 6 0 0 0 2
Luca Covolo (#12) Italy Defense 6 0 0 0 2
Machy Eliott (#63) France Defense 6 0 0 0 0
Santiago Rodriguez Olaya (#87) Colombia Forward 7 0 0 0 4
Abhinav Gupta (#15) India Forward 6 0 0 0 2
Satwik Gunda (#9) India Defense 6 0 0 0 2
Andrea Ustignani (#77) Italy Defense 6 0 0 0 0
Mateo Rodriguez Salazar (#88) Colombia Forward 7 0 0 0 2
Marek Valach (#40) Slovakia Forward 6 0 0 0 0
Tomáš Nechala (#69) Slovakia Defense 6 0 0 0 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Josef Karlik (#29) Czech Republic 6 0 5 0.83 58 .921
Oscar Wahlgren (#35) Sweden 7 20 5 0.71 54 .915
Clay Ashton Taylor (#90) USA 8 0 2 0.25 19 .905
Lafourcade Damien (#34) France 6 0 4 0.67 37 .902
Demars Simon (#30) France 6 0 9 1.50 73 .890
Michal Gabriš (#35) Slovakia 6 0 4 0.67 31 .886
Peter Marko (#79) Germany 7 0 8 1.14 46 .852
Luis Javier Fierro Macias (#30) Mexico 6 0 8 1.33 44 .846
Shoya Suzuki (#66) Japan 7 0 11 1.57 60 .845
David Ros Bouché (#31) Spain 6 0 14 2.33 76 .844
Dalibor Sedlar (#35) Czech Republic 6 0 3 0.50 15 .833
Michele Frigo (#39) Italy 6 0 8 1.33 40 .833
Kristaps Kruze (#33) Latvia 7 0 7 1.00 35 .833
Craig Mallinson (#31) Great Britain 7 0 9 1.29 42 .824
Quentin Zürcher (#93) Switzerland 6 0 11 1.83 49 .817
Juan Camilo Burgos Florez (#21) Colombia 7 0 14 2.00 62 .816
Pol Luengo Torres (#33) Spain 6 0 2 0.33 8 .800
David Kearney (#31) Australia 6 0 5 0.83 20 .800
Daniele Facchinetti (#49) Italy 6 0 12 2.00 47 .797
Sven Zürcher (#43) Switzerland 6 0 9 1.50 35 .795
Thomas Edward McCollum (#33) USA 8 0 6 0.75 23 .793
Paul Town (#37) Canada 6 0 8 1.33 30 .789
James (Jimmy) Teed (#34) Canada 6 0 17 2.83 62 .785
Rossi Escobar Juan Sebastian (#35) Colombia 7 0 13 1.86 44 .772
Venkata Rohith Kumar Rallapalli (#14) India 6 0 3 0.50 10 .769
Nicolas Schon (#29) Argentina 8 18 14 1.75 45 .763
Wei Chih He (#25) Chinese Taipei 6 0 12 2.00 37 .755
Ernests Valdemars Tomass (#1,38) Latvia 7 0 27 3.86 74 .733
Ricardo Albertoni (#35) Brazil 6 0 17 2.83 39 .696
Wich Dominik (#31) Germany 7 0 12 1.71 27 .692
Marián Bohuš (#33) Slovakia 6 0 15 2.50 26 .634
Richard Barry (#35) Ireland 6 30 11 1.83 17 .607
Po Wen Cheng (#36) Chinese Taipei 6 0 19 3.17 28 .596
Javier Jimenez Barba (#13) Mexico 6 0 15 2.50 20 .571
Tomas Andres Martin Soeder (#30) Spain 6 0 3 0.50 4 .571
Akihiro Fukushima (#38) Japan 7 0 8 1.14 7 .467
Andrew Creane (#30) Ireland 6 0 14 2.33 11 .440
Aman Aman (#10) India 6 0 18 3.00 12 .400
Raghav Sood (#1) India 6 0 48 8.00 27 .360
Jiajie Liu (#1) China 6 0 29 4.83 15 .341
Luyang Guo (#34) China 6 0 56 9.33 28 .333
Adriano Mazzaferro (#1) Argentina 8 0 1 0.12 0 .000
Andre Drummond Renault (#20) Brazil 6 18 8 1.33 0 .000
Nicholas Winters (#20) Great Britain 7 11 0 0.00 0 .000
Marcos Vinicius Peloia (#69) Brazil 6 0 0 0.00 0 .000
Glen Forbes White (#30) Australia 6 18 20 3.33 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big