Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▲ PTS PIM
Joaquín Degiacomi (#11) Argentina Forward 6 0 1 1 4
José Ignacio Galbán (#23) Argentina Forward 6 0 1 1 0
Ronald Chumaceiro (#68) Venezuela Forward 5 2 1 3 0
Christian Valentiner (#99) Venezuela Defense 5 0 1 1 0
Jorge Hinestroza (#23) Venezuela Defense 5 1 1 2 2
Edward Zambrano (#11) Venezuela Forward 5 2 1 3 0
Lukas Novak (#95) Czech Rep. Defense 6 3 1 4 0
Jakub Novak (#91) Czech Rep. Forward 6 0 1 1 0
Patrik Sebek (#42) Czech Rep. Defense 6 8 1 9 6
Pavel Strycek (#13) Czech Rep. Forward 6 1 1 2 4
Vlasimir Kames (#97) Czech Rep. Forward 6 3 1 4 0
David Bernad (#17) Czech Rep. Defense 6 2 1 3 0
Rafael Christiani (#15) Brazil Forward 6 6 1 7 4
Leonardo Maraboli (#84) Brazil Defense 6 2 1 3 6
Herminio Cheng (#10) Macau Defense 6 1 1 2 4
Walter Hoi (#17) Macau Defense 6 0 1 1 0
Sou Weng Hong (#3) Macau Defense 6 1 1 2 2
Jose Eduardo Grosso Alanis (#13) Mexico Forward 5 1 2 3 0
Romain Masson (#20) France Forward 6 1 2 3 20
Théo Fontanille (#92) France Forward 6 0 2 2 0
Jean François Ladonne (#79) France Defense 6 4 2 6 0
Thomas Furrer (#59) Switzerland Forward 5 2 2 4 18
Stefan Hürlimann (#3) Switzerland Forward 5 6 2 8 2
Michel Simmen (#97) Switzerland Defense 5 1 2 3 4
Sergejs Durdins (#10) Latvia Defense 6 2 2 4 0
Elviss Zelubovskis (#17) Latvia Forward 6 1 2 3 14
Janis Golubovich (#28) Latvia Forward 6 0 2 2 2
Enrique Samperio (#28) Mexico Defense 5 1 2 3 0
Ricardo García Zuverza (#15) Mexico Forward 5 0 2 2 0
Gaston Araya (#2) Chile 4 5 2 7 4

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Thomas Nitsche (#1) Brazil 6 40 0 0.00 6 1.00
Pablo Silva (#00) Chile 4 32 0 0.00 13 1.00
Jerome Salley (#43) France 6 124 4 0.67 58 .935
Daniel Brabec (#41) Czech Rep. 6 164 5 0.83 71 .934
Michal Vich (#52) Czech Rep. 6 40 1 0.17 13 .929
Renars Kazanovs (#38) Latvia 6 91 9 1.50 117 .929
Blake Ducker (#67) USA 6 77 7 1.17 82 .921
Caue Marques (#39) Brazil 6 200 7 1.17 81 .920
Roman De Preval (#39) France 6 120 8 1.33 87 .916
Tim Tobin (#35) USA 6 120 8 1.33 65 .890
David Ros Bouché (#33) Spain 6 167 12 2.00 92 .885
J.E. #35 Colombia 6 60 7 1.17 51 .879
Rodrigo Zamitis (#23) Mexico 5 76 8 1.60 52 .867
Nicolas Lesmes (#82) Colombia 6 100 7 1.17 44 .863
Mattia Mai (#45) Italy 6 80 7 1.17 43 .860
Stefano Antinori (#60) Italy 6 122 10 1.67 49 .831
Renars Seiksts (#31) Latvia 6 69 12 2.00 55 .821
David Johnson (#01) Venezuela 5 71 34 6.80 149 .814
Matthias Müller (#27) Switzerland 5 80 15 3.00 60 .800
Mauro Flüeler (#23) Switzerland 5 80 9 1.80 35 .795
Federico Fernandez (#31) Argentina 6 140 9 1.50 34 .791
Gustavo Morales (#31) Chile 4 35 12 3.00 44 .786
Pedro Sandoval (#22) Chile 4 33 10 2.50 36 .783
Iñaki Carreira (#30) Spain 6 35 9 1.50 29 .763
Gnaneswar Pendurthi (#66) India 4 8 15 3.75 44 .746
Miguel Lopez (#50) Mexico 5 64 15 3.00 44 .746
Mok Ka Chon (#28) Macau 6 20 30 5.00 85 .739
Gabriel Petasny (#27) Argentina 6 20 4 0.67 10 .714
Raghav Sood (#33) India 4 68 52 13.00 111 .681
Ma Soi Hang (#98) Macau 6 60 34 5.67 67 .663
Jesus Rosales (#33) Venezuela 5 9 8 1.60 11 .579

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big