Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▼ PTS PIM
Kristofers Veispals (#26) Latvia Defense 8 7 10 17 0
Alessio Lettera (#88) Italy Forward 6 8 9 17 6
Lukas Kaukic (#98) Czech Republic Defense 7 4 8 12 6
Roméo Samyn (#23) France Forward 7 4 7 11 4
Liam Kindree (#97) Canada Defense 7 5 7 12 6
Joan Kerkhove (#9) France Forward 7 5 7 12 6
Marco Steger (#29) Switzerland Defense 6 2 6 8 14
Robert Eriksson (#9) Sweden Forward 7 5 6 11 4
Josh Latta (#92) Canada Forward 7 2 6 8 8
Gerard Marturia (#22) Spain 6 3 6 9 0
BlaŽ TomaŽeviČ (#10) Slovenia Forward 7 6 6 12 2
Andreu Tomas (#77) Spain 6 2 6 8 2
Marcel LavriŠa (#18) Slovenia Forward 7 7 5 12 2
Stefano Del Piccolo (#23) Italy Defense 6 8 5 13 0
Fabian Rickli (#53) Switzerland Forward 6 9 5 14 12
Luka Leben (#9) Slovenia Defense 7 1 5 6 2
Joe Blakewell (#46) USA 6 5 5 10 2
Thomas Berthod (#08) Italy Defense 6 6 5 11 22
Alvaro Pons Bauza de Mirabo (#28) Spain 6 3 5 8 2
Marc Epler (#68) Namibia Forward 8 2 5 7 2
Riccardo Sica (#81) Italy Forward 6 1 5 6 4
Marius Godano (#19) France Forward 7 6 5 11 16
Trevor Murphy (#47) USA 6 4 5 9 6
Ivan Antonov (#24) Great Britain Defense 6 3 5 8 4
Brayden Kohler (#12) USA 6 5 4 9 6
Daniel Gazda (#88) Czech Republic Forward 6 0 4 4 19
Zachary Claunch (#7) USA 6 4 4 8 8
Baylee Wright (#19) Canada Forward 7 4 4 8 21
Wim van der Plas (#88) Namibia Defense 8 5 4 9 0
Filip Kral (#27) Czech Republic Forward 7 5 4 9 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Jonas Bauer (#1) Germany 6 0 15 2.50 0 .000
Bastian Stockmaier (#40) Germany 6 0 3 0.50 0 .000
Jun Don Li (#1) Chinese Taipei 7 0 4 0.57 0 .000
Huang Sheng Chun (#31) Chinese Taipei 7 0 16 2.29 0 .000
Kevin Kreiner (#14) Namibia 8 0 15 1.88 0 .000
Alex Vecko (#32) Slovenia 7 0 5 0.71 0 .000
Luka Sotlar (#91) Slovenia 7 0 8 1.14 0 .000
David Good (#27) Great Britain 6 0 8 1.33 0 .000
Pontus Borehed (#35) Sweden 7 0 11 1.57 0 .000
Jesper Andersson (#30) Sweden 7 0 16 2.29 0 .000
Gerrit Pchalek (#34) Namibia 8 0 8 1.00 0 .000
Nacho Alegre Ramon (#70) Spain 6 0 2 0.33 0 .000
Clément Ginier (#1) France 7 0 8 1.14 0 .000
Daniel Huf (#1) Czech Republic 7 0 9 1.29 0 .000
Michal Korenek (#79) Czech Republic 7 0 8 1.14 0 .000
Aman , (#10) India 5 0 28 5.60 0 .000
Sukh Bir Singh . (#1) India 5 0 49 9.80 0 .000
Jazeps Lukjanskis (#1) Latvia 8 0 40 5.00 0 .000
Filippo Olando (#35) Italy 6 0 7 1.17 0 .000
Michele Frigo (#39) Italy 6 0 8 1.33 0 .000
Paul Town (#37) Canada 7 0 14 2.00 0 .000
Choi Chang Hwan (#33) Korea 5 0 39 7.80 0 .000
Hwang Kwang Hyun (#29) Korea 5 0 31 6.20 0 .000
Nick Winters (#20) Great Britain 6 0 0 0.00 0 .000
J.B. #21 Colombia 7 0 19 2.71 0 .000
Daniel Martínez (#1) Mexico 7 0 27 3.86 0 .000
Bastien Chaumet (#3) France 7 0 4 0.57 0 .000
Jan Ribak (#1) Switzerland 6 0 3 0.50 0 .000
Patrik Annen (#30) Switzerland 6 0 0 0.00 0 .000
Quentin Zurcher (#30) Switzerland 6 0 6 1.00 0 .000
Ruben Bacher (#74) Namibia 8 0 15 1.88 0 .000
Brayden Ehrhardt (#20) Canada 7 0 7 1.00 0 .000
Juan Campo (#31) Colombia 7 0 7 1.00 0 .000
Nathan Fein (#33) USA 6 0 25 4.17 0 .000
Nicholas Leacox (#28) USA 6 0 10 1.67 0 .000
Rodrigo Fernandez Gallego (#86) Spain 6 0 9 1.50 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big