Preloader
Loading...

Player Statistics

Athlete ▲ Team POS GP G A PTS PIM
Jack Hapgood (#97) Great Britain Forward 6 2 1 3 0
Jack Dransfield (#47) Great Britain Forward 6 8 3 11 4
Jaime Garcia (#87) Colombia Forward 7 4 4 8 11
Jake Christiansen (#9) Canada Forward 7 11 3 14 2
Jan Cerar (#8) Slovenia Forward 7 3 0 3 6
Jan Leben (#14) Slovenia Defense 7 3 4 7 4
Jan Novotny (#26) Czech Republic Forward 7 3 1 4 2
Jan Bartko (#71) Czech Republic Defense 7 3 2 5 2
Jared Lane (#16) Great Britain Forward 6 3 2 5 4
Jean Müller (#71) Switzerland Forward 6 5 2 7 0
Jekabs Berzins (#27) Latvia Defense 8 5 0 5 6
Jian-Lin Lee (#11) Chinese Taipei Defense 7 2 1 3 0
Joan Kerkhove (#9) France Forward 7 5 7 12 6
Joe Blakewell (#46) USA 6 5 5 10 2
Joel Küttel (#97) Switzerland Defense 6 3 1 4 4
Jonathan Fagerlund (#5) Sweden Defense 7 3 0 3 8
Jonathan Landen (#8) Sweden Forward 7 0 0 0 2
Jordan Birchnall (#91) Great Britain Forward 6 0 0 0 0
Jordon Kromm (#91) Canada Defense 7 3 0 3 4
Jose Francisco Pequeño Olivares (#13) Mexico Defense 7 0 0 0 0
Josep Tomas Palou (#13) Spain 6 6 3 9 4
Joseph Chimienti (#98) USA 6 1 1 2 6
Joseph Cascarano (#13) USA 6 7 2 9 4
Josh Latta (#92) Canada Forward 7 2 6 8 8
Josh Smith (#4) Great Britain Defense 6 5 1 6 2
Josh Sherrington (#98) Great Britain Defense 6 3 1 4 16

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Jonas Bauer (#1) Germany 6 0 15 2.50 0 .000
Bastian Stockmaier (#40) Germany 6 0 3 0.50 0 .000
Jun Don Li (#1) Chinese Taipei 7 0 4 0.57 0 .000
Huang Sheng Chun (#31) Chinese Taipei 7 0 16 2.29 0 .000
Kevin Kreiner (#14) Namibia 8 0 15 1.88 0 .000
Alex Vecko (#32) Slovenia 7 0 5 0.71 0 .000
Luka Sotlar (#91) Slovenia 7 0 8 1.14 0 .000
David Good (#27) Great Britain 6 0 8 1.33 0 .000
Pontus Borehed (#35) Sweden 7 0 11 1.57 0 .000
Jesper Andersson (#30) Sweden 7 0 16 2.29 0 .000
Gerrit Pchalek (#34) Namibia 8 0 8 1.00 0 .000
Nacho Alegre Ramon (#70) Spain 6 0 2 0.33 0 .000
Clément Ginier (#1) France 7 0 8 1.14 0 .000
Daniel Huf (#1) Czech Republic 7 0 9 1.29 0 .000
Michal Korenek (#79) Czech Republic 7 0 8 1.14 0 .000
Aman , (#10) India 5 0 28 5.60 0 .000
Sukh Bir Singh . (#1) India 5 0 49 9.80 0 .000
Jazeps Lukjanskis (#1) Latvia 8 0 40 5.00 0 .000
Filippo Olando (#35) Italy 6 0 7 1.17 0 .000
Michele Frigo (#39) Italy 6 0 8 1.33 0 .000
Paul Town (#37) Canada 7 0 14 2.00 0 .000
Choi Chang Hwan (#33) Korea 5 0 39 7.80 0 .000
Hwang Kwang Hyun (#29) Korea 5 0 31 6.20 0 .000
Nick Winters (#20) Great Britain 6 0 0 0.00 0 .000
J.B. #21 Colombia 7 0 19 2.71 0 .000
Daniel Martínez (#1) Mexico 7 0 27 3.86 0 .000
Bastien Chaumet (#3) France 7 0 4 0.57 0 .000
Jan Ribak (#1) Switzerland 6 0 3 0.50 0 .000
Patrik Annen (#30) Switzerland 6 0 0 0.00 0 .000
Quentin Zurcher (#30) Switzerland 6 0 6 1.00 0 .000
Ruben Bacher (#74) Namibia 8 0 15 1.88 0 .000
Brayden Ehrhardt (#20) Canada 7 0 7 1.00 0 .000
Juan Campo (#31) Colombia 7 0 7 1.00 0 .000
Nathan Fein (#33) USA 6 0 25 4.17 0 .000
Nicholas Leacox (#28) USA 6 0 10 1.67 0 .000
Rodrigo Fernandez Gallego (#86) Spain 6 0 9 1.50 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big