Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▼ PTS PIM
Klemen Ivanjko (#12) Slovenia Forward 7 1 0 1 6
GaŠper MarguČ (#55) Slovenia Forward 7 1 0 1 2
Jure Rogelja (#92) Slovenia Defense 7 0 0 0 2
AndraŽ Zibelnik (#4) Slovenia Defense 7 2 0 2 6
BlaŽ MarkoviČ (#90) Slovenia Forward 7 1 0 1 2
Jure MuŠiČ (#13) Slovenia Defense 7 0 0 0 2
PrimoŽ Cerar (#83) Slovenia Defense 7 0 0 0 0
Jan Cerar (#8) Slovenia Forward 7 3 0 3 6
Tiago Kutz (#29) Namibia Defense 8 3 0 3 2
Hugo Hornbeck (#28) France Defense 7 2 0 2 2
Matthew Wojcik Namibia 8 0 0 0 0
Brian Sobel Namibia 8 0 0 0 0
Jose Francisco Pequeño Olivares (#13) Mexico Defense 7 0 0 0 0
Fabio Abitia Berrueta (#8) Mexico Defense 7 0 0 0 0
C.H. #5 Mexico Defense 7 0 0 0 2
Woo Jong Hyun (#7) Korea 5 2 0 2 2
Victor Daniel Torrres Gutierrez (#10) Mexico Forward 7 4 0 4 0
Flavio Andres Castro Cardenas (#3) Mexico Defense 7 0 0 0 2
Jordan Birchnall (#91) Great Britain Forward 6 0 0 0 0
Dylan Clare (#5) Great Britain Forward 6 4 0 4 2
Po Wei Chen, (#10) Chinese Taipei Forward 7 5 0 5 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Jonas Bauer (#1) Germany 6 0 15 2.50 0 .000
Bastian Stockmaier (#40) Germany 6 0 3 0.50 0 .000
Jun Don Li (#1) Chinese Taipei 7 0 4 0.57 0 .000
Huang Sheng Chun (#31) Chinese Taipei 7 0 16 2.29 0 .000
Kevin Kreiner (#14) Namibia 8 0 15 1.88 0 .000
Alex Vecko (#32) Slovenia 7 0 5 0.71 0 .000
Luka Sotlar (#91) Slovenia 7 0 8 1.14 0 .000
David Good (#27) Great Britain 6 0 8 1.33 0 .000
Pontus Borehed (#35) Sweden 7 0 11 1.57 0 .000
Jesper Andersson (#30) Sweden 7 0 16 2.29 0 .000
Gerrit Pchalek (#34) Namibia 8 0 8 1.00 0 .000
Nacho Alegre Ramon (#70) Spain 6 0 2 0.33 0 .000
Clément Ginier (#1) France 7 0 8 1.14 0 .000
Daniel Huf (#1) Czech Republic 7 0 9 1.29 0 .000
Michal Korenek (#79) Czech Republic 7 0 8 1.14 0 .000
Aman , (#10) India 5 0 28 5.60 0 .000
Sukh Bir Singh . (#1) India 5 0 49 9.80 0 .000
Jazeps Lukjanskis (#1) Latvia 8 0 40 5.00 0 .000
Filippo Olando (#35) Italy 6 0 7 1.17 0 .000
Michele Frigo (#39) Italy 6 0 8 1.33 0 .000
Paul Town (#37) Canada 7 0 14 2.00 0 .000
Choi Chang Hwan (#33) Korea 5 0 39 7.80 0 .000
Hwang Kwang Hyun (#29) Korea 5 0 31 6.20 0 .000
Nick Winters (#20) Great Britain 6 0 0 0.00 0 .000
J.B. #21 Colombia 7 0 19 2.71 0 .000
Daniel Martínez (#1) Mexico 7 0 27 3.86 0 .000
Bastien Chaumet (#3) France 7 0 4 0.57 0 .000
Jan Ribak (#1) Switzerland 6 0 3 0.50 0 .000
Patrik Annen (#30) Switzerland 6 0 0 0.00 0 .000
Quentin Zurcher (#30) Switzerland 6 0 6 1.00 0 .000
Ruben Bacher (#74) Namibia 8 0 15 1.88 0 .000
Brayden Ehrhardt (#20) Canada 7 0 7 1.00 0 .000
Juan Campo (#31) Colombia 7 0 7 1.00 0 .000
Nathan Fein (#33) USA 6 0 25 4.17 0 .000
Nicholas Leacox (#28) USA 6 0 10 1.67 0 .000
Rodrigo Fernandez Gallego (#86) Spain 6 0 9 1.50 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big