Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS PIM ▼
Hemlata , (#44) India Forward 6 3 0 3 4
Lisa Östman (#19) Sweden Forward 8 5 3 8 4
Ann-Charlotte Sandberg (#15) Sweden Defense 8 0 3 3 4
Sarah Linna (#18) Sweden Forward 8 0 0 0 4
Jolin Blom (#21) Sweden Forward 8 4 2 6 4
Katie Hills (#13) Great Britain Defense 6 4 4 8 4
Jemma Read (#57) New Zealand Defense 6 0 1 1 2
Laurine Marie (#4) France Defense 6 0 0 0 2
Kaitlyn McLeod (#37) New Zealand Forward 6 1 0 1 2
Petra Vojtechova (#16) Czech Republic Forward 7 1 1 2 2
Hannah Jensen (#10) New Zealand Forward 6 1 2 3 2
Maike Thiem (#23) Namibia Forward 6 4 3 7 2
Katerina Pipkova (#12) Czech Republic Forward 7 0 0 0 2
Jaclyn Borg (#66) Australia Forward 6 0 1 1 2
Maria Ayala Fernandez (#19) Spain 6 5 4 9 2
Karolina Kovarova (#8) Czech Republic Defense 7 1 1 2 2
Laura Madrenas Perez-Maldonado (#17) Spain 6 3 1 4 2
Fanny Benoit (#25) France Forward 6 1 0 1 2
Pia Odermatt (#64) Switzerland Forward 7 1 0 1 2
Amy Melksham (#21) Australia Defense 6 1 0 1 2
Magdalena Erbenova (#19) Czech Republic Defense 7 0 0 0 2
Muskan . (#51) India Forward 6 1 0 1 2
Carmen Ruh (#7) Switzerland Defense 7 0 0 0 2
Isabel Waidacher (#24) Switzerland Forward 7 2 5 7 2
Ineta Jansone Latvia Defense 6 0 1 1 2
Seraina Hablützel (#28) Switzerland Defense 7 1 0 1 2
Christina Sorbara (#16) Canada Forward 7 0 0 0 2
Laura Veharanta (#6) USA 6 5 2 7 2
Isabelle Hugentobler (#15) Switzerland Defense 7 0 0 0 2
Montana Merante (#8) Canada Forward 7 2 1 3 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Yu Chi Wang (#32) Chinese Taipei 7 0 10 1.43 0 .000
Wen Ling Cheng (#37) Chinese Taipei 7 0 13 1.86 0 .000
Gemma Davies (#96) Great Britain 6 0 5 0.83 0 .000
Maddie Durnell (#40) Great Britain 6 0 13 2.17 0 .000
Annemarie Haase (#30) Namibia 6 0 9 1.50 0 .000
Brooke Blaylock (#1) USA 6 0 6 1.00 0 .000
Jetta Rackleff (#7) USA 6 0 2 0.33 0 .000
Maiju Jokipolvi (#30) Finland 6 0 3 0.50 0 .000
Laura Lopez de Ochoa Ubierna (#77) Spain 6 0 2 0.33 0 .000
Laura De Bastiani (#20) Switzerland 7 0 10 1.43 0 .000
Larissa Friant (#31) Switzerland 7 0 4 0.57 0 .000
Ruth Brophy (#7) Australia 6 0 7 1.17 0 .000
Alba Gonzalo Sanvicens (#86) Spain 6 0 4 0.67 0 .000
Kendra Fisher (#30) Canada 7 0 3 0.43 0 .000
Alex Frisk (#71) Canada 7 0 0 0.00 0 .000
Mousseaux Marion (#27) France 6 0 5 0.83 0 .000
Pineau Camille (#19) France 6 0 1 0.17 0 .000
Ida Winkler (#40) Sweden 8 0 9 1.12 0 .000
Guna Estere Gailite Latvia 6 0 25 4.17 0 .000
Kajal . (#10) India 6 0 37 6.17 0 .000
Gagandeep Kaur . (#1) India 6 0 23 3.83 0 .000
Hana Nenadalova (#1) Czech Republic 7 0 5 0.71 0 .000
Blanka Skodova (#56) Czech Republic 7 0 6 0.86 0 .000
Giulia Brisinello (#35) Italy 6 0 4 0.67 0 .000
Michelle Coonan (#25) Australia 6 0 11 1.83 0 .000
Samaneh Nazeri (#1) Iran 4 0 25 6.25 0 .000
Sophia Jiglind (#1) Sweden 8 0 16 2.00 0 .000
Nicole Bonamino (#01) Italy 6 0 12 2.00 0 .000
Mari Koivisto (#1) Finland 6 0 11 1.83 0 .000
Maryam Valipour (#00) Iran 4 0 5 1.25 0 .000
Yentl Skolnic (#66) Namibia 6 0 17 2.83 0 .000
Jordan Wichman (#12) New Zealand 6 0 2 0.33 0 .000
Sophie Walker (#22) New Zealand 6 0 11 1.83 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big