Preloader
Loading...

Player Statistics

Athlete Team POS GP G ▼ A PTS PIM
F.S. #95 Switzerland Forward 7 2 1 3 0
Alison Emery (#16) Great Britain Defense 6 2 2 4 0
Anja Friedensdorf (#21) Namibia Forward 6 2 2 4 0
Ilaria Martello (#33) Italy Forward 6 2 2 4 4
Nadine Zaccherini (#20) Italy Defense 6 2 1 3 2
Isabel Waidacher (#24) Switzerland Forward 7 2 5 7 2
Emmi Jokipelto (#10) Finland Defense 6 2 7 9 0
Ariane Yokoyama (#4) USA 6 2 0 2 4
Susanna Niemelä (#17) Finland Forward 6 2 2 4 2
Montana Merante (#8) Canada Forward 7 2 1 3 2
Dannielle Roberts (#4) Australia Forward 6 2 0 2 2
Allison Era (#79) USA 6 2 6 8 2
Hsin Ni Pan (#27) Chinese Taipei Forward 7 2 0 2 2
Yen Ling Lin (#17) Chinese Taipei Defense 7 2 0 2 0
Katerina Flachsova (#4) Czech Republic Defense 7 2 1 3 4
Alyssa Baldin (#57) Canada Forward 7 2 5 7 10
Sophie Jupillat (#88) France Defense 6 2 0 2 4
M.F. #45 France Defense 6 2 0 2 0
Sara Kask (#14) Sweden Defense 8 2 0 2 4
Malin Sandberg (#16) Sweden Forward 8 2 1 3 6
Anjali Thakker (#25) New Zealand Forward 6 2 5 7 2
Ieva Petersone Latvia Forward 6 2 3 5 6
Sarah Power (#18) Canada Defense 7 2 1 3 2
Johanna Blomkvist (#17) Sweden Defense 8 2 1 3 9
Gemma Ortiz Soro (#05) Spain 6 1 0 1 0
Kaitlyn McLeod (#37) New Zealand Forward 6 1 0 1 2
Petra Vojtechova (#16) Czech Republic Forward 7 1 1 2 2
Harriet Fuller (#26) New Zealand Defense 6 1 0 1 0
Hannah Jensen (#10) New Zealand Forward 6 1 2 3 2
Philippa Eddy (#15) New Zealand Forward 6 1 0 1 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Yu Chi Wang (#32) Chinese Taipei 7 0 10 1.43 0 .000
Wen Ling Cheng (#37) Chinese Taipei 7 0 13 1.86 0 .000
Gemma Davies (#96) Great Britain 6 0 5 0.83 0 .000
Maddie Durnell (#40) Great Britain 6 0 13 2.17 0 .000
Annemarie Haase (#30) Namibia 6 0 9 1.50 0 .000
Brooke Blaylock (#1) USA 6 0 6 1.00 0 .000
Jetta Rackleff (#7) USA 6 0 2 0.33 0 .000
Maiju Jokipolvi (#30) Finland 6 0 3 0.50 0 .000
Laura Lopez de Ochoa Ubierna (#77) Spain 6 0 2 0.33 0 .000
Laura De Bastiani (#20) Switzerland 7 0 10 1.43 0 .000
Larissa Friant (#31) Switzerland 7 0 4 0.57 0 .000
Ruth Brophy (#7) Australia 6 0 7 1.17 0 .000
Alba Gonzalo Sanvicens (#86) Spain 6 0 4 0.67 0 .000
Kendra Fisher (#30) Canada 7 0 3 0.43 0 .000
Alex Frisk (#71) Canada 7 0 0 0.00 0 .000
Mousseaux Marion (#27) France 6 0 5 0.83 0 .000
Pineau Camille (#19) France 6 0 1 0.17 0 .000
Ida Winkler (#40) Sweden 8 0 9 1.12 0 .000
Guna Estere Gailite Latvia 6 0 25 4.17 0 .000
Kajal . (#10) India 6 0 37 6.17 0 .000
Gagandeep Kaur . (#1) India 6 0 23 3.83 0 .000
Hana Nenadalova (#1) Czech Republic 7 0 5 0.71 0 .000
Blanka Skodova (#56) Czech Republic 7 0 6 0.86 0 .000
Giulia Brisinello (#35) Italy 6 0 4 0.67 0 .000
Michelle Coonan (#25) Australia 6 0 11 1.83 0 .000
Samaneh Nazeri (#1) Iran 4 0 25 6.25 0 .000
Sophia Jiglind (#1) Sweden 8 0 16 2.00 0 .000
Nicole Bonamino (#01) Italy 6 0 12 2.00 0 .000
Mari Koivisto (#1) Finland 6 0 11 1.83 0 .000
Maryam Valipour (#00) Iran 4 0 5 1.25 0 .000
Yentl Skolnic (#66) Namibia 6 0 17 2.83 0 .000
Jordan Wichman (#12) New Zealand 6 0 2 0.33 0 .000
Sophie Walker (#22) New Zealand 6 0 11 1.83 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big