Point Leaders

Athlete Team POS GP G A PTS PIM
756d3932 b7bf 46f6 8958 bf06ee317f06 canadahammond David Hammond (#20) Canada Forward 6 7 1 8 2
0e7e8490 6bd7 465a a45d 631d82ddc631 gj286888 Cole Sonstelie (#27) Canada Defense 6 5 0 5 2
F88df704 7e55 4f58 a84d c634e30f266b hg657001 Matthew Herder (#15) Canada Forward 6 2 2 4 0
54c9119c b81c 40a5 99b3 89d40b8c6a01 gj276945 Jarret Evans (#44) Canada Defense 6 0 4 4 6
3e4fef15 ef99 471f ae82 7b6626e7df3d ac816354 Matthew Garb (#77) Canada Forward 6 1 2 3 2

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
542653a7 13e0 47df 8b38 17bc71f66de3 hp239993 Robert (Kyle) Henderson (#4) Canada Forward 6 0 2 2 8
204ad171 c25e 4502 a629 1a8badd3cfd5 hm592618 Shaun Furlong (#21) Canada Forward 6 0 1 1 8
54c9119c b81c 40a5 99b3 89d40b8c6a01 gj276945 Jarret Evans (#44) Canada Defense 6 0 4 4 6
1d8861f2 3a2f 49be 93fb dd83bcaeff01 hl819715 Andrew Rhodes (#96) Canada Defense 6 1 1 2 4
751734ca c445 47f3 a07e bc0eb9a69f0e hl934241 Stefan Virtanen (#71) Canada Defense 6 1 0 1 4

Team Photos

No team photos
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big