Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▼ PTS PIM
Riki Dobbs (#1) New Zealand Forward 3 0 2 2 2
Stepan Turek (#17) Czech Republic Defense 3 0 2 2 6
Caleb Smith (#13) Australia Forward 4 2 2 4 0
Planzer Tim (#93) Switzerland Defense 4 1 2 3 2
Drew Rumgay (#4) Great Britain Defense 3 2 2 4 2
Anderegg Pascal (#97) Switzerland Forward 4 0 2 2 4
Michal Hotek (#23) Czech Republic Forward 3 1 2 3 2
Devon Stove (#80) New Zealand Defense 3 4 2 6 2
Max Finkeldey (#33) Namibia Defense 6 3 2 5 2
Yuan,Yu Li (#24) Chinese Taipei Defense 2 0 2 2 2
Jan Kvapil (#4) Czech Republic Forward 3 3 2 5 6
Evan Visser (#66) Canada Forward 5 3 2 5 10
Dylan Ghiglione (#13) Italy Forward 3 1 2 3 0
Dylan Abbamont (#77) Canada Forward 5 6 2 8 32
Elia Calore (#6) Italy Forward 3 0 2 2 2
Gabriel Peralta (#92) Canada Forward 5 2 2 4 2
Satwik Gunda (#3) India Forward 3 0 2 2 4
Justus Brinkmann (#16) Germany Defense 5 3 2 5 4
Josef Vranec (#44) Czech Republic Defense 3 0 2 2 6
Ludvig Nilsson (#7) Sweden Defense 3 1 2 3 27
Brayden Nicholas Kohler (#12) USA Forward 3 1 2 3 2
Pascal Rajwa (#97) Germany Forward 5 2 2 4 4
Faucherand Theo (#3) France Defense 3 0 2 2 2
Robert Eriksson (#9) Sweden Forward 3 1 1 2 10
Tyler Nixon (#26) Great Britain Forward 3 8 1 9 0
Nathan Bennett (#29) Great Britain Defense 3 1 1 2 12
Miguel Caba Aguirre (#21) Spain Defense 3 1 1 2 4
Isaac Garcia Edo (#22) Spain Forward 3 1 1 2 0
Jiri Smahel (#16) Czech Republic Forward 3 1 1 2 0
Jed Sherrington (#93) Great Britain Forward 3 3 1 4 4

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Arnau Díaz Ruiz (#31) Spain 3 0 1 0.33 13 .929
Michele Frigo (#39) Italy 3 0 11 3.67 121 .917
Pol Luengo Torres (#33) Spain 3 0 5 1.67 48 .906
Daniel Huf (#1) Czech Republic 3 0 3 1.00 28 .903
Martin Altrichter (#93) Czech Republic 3 0 5 1.67 34 .872
Ethan Bach (#32) USA 3 0 10 3.33 59 .855
Lane Hartwell (#70) Canada 5 0 12 2.40 70 .854
Jan Külzer (#29) Germany 5 0 15 3.00 84 .848
Courroux Adam (#2) France 3 0 10 3.33 52 .839
Tejveer Sood India 3 0 1 0.33 4 .800
Naman Chopra India 3 0 3 1.00 12 .800
Juan Lucas Cespedes Penuela (#74) Colombia 4 0 11 2.75 37 .771
Alberto Cipriano (#35) Italy 3 0 2 0.67 6 .750
Chia Ke Chiu (#32) Chinese Taipei 2 30 5 2.50 15 .750
Victor Granberg (#35) Sweden 3 0 29 9.67 84 .743
Clemente Alex (#31) France 3 0 5 1.67 14 .737
Joshua Buzza (#52) Australia 4 28 11 2.75 26 .703
Nicholas Winters (#20) Great Britain 3 0 14 4.67 30 .682
Aidan Quish (#1) Canada 5 0 9 1.80 18 .667
Michael Erich Muccio-Schrimpe (#72) USA 3 0 3 1.00 6 .667
Samuel Biebel (#35) Germany 5 18 16 3.20 31 .660
Mikolaj Szczepkowski (#2) Poland 5 0 13 2.60 25 .658
Yi Cheng Lee (#1) Chinese Taipei 2 3 10 5.00 17 .630
Edward Santiago Rodriguez Diaz (#21) Colombia 4 0 18 4.50 24 .571
Filip Swiderski (#1) Poland 5 14 20 4.00 23 .535
Mark Yannick (#20) Switzerland 4 0 20 5.00 21 .512
De Yi Li (#77) China 5 0 3 0.60 3 .500
Fujie Peng (#1) China 5 0 78 15.60 77 .497
Nicola Reviglio (#6) Namibia 6 0 8 1.33 7 .467
Torrent Jeremy (#30) Switzerland 4 0 14 3.50 9 .391
Shiva Ram Dudi (#1) India 3 0 33 11.00 13 .283
Sean Takiari (#1) Australia 4 10 24 6.00 8 .250
Ruben Bacher (#74) Namibia 6 17 12 2.00 3 .200
Naval Pabbi India 3 0 16 5.33 0 .000
Evan Coles (#39) Great Britain 3 7 3 1.00 0 .000
Chirag Pallepati (#16) India 3 0 0 0.00 0 .000
Hamish Kennedy (#32) New Zealand 3 37 11 3.67 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big