Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▼ PIM
Jacob Gibbons (#22) USA Forward 3 5 1 6 2
Andres Sanchez (#16) Colombia Forward 3 1 5 6 20
Adrian Damm (#10) Germany Defense 3 1 5 6 4
Tanner Tuohy (#37) USA Defense 3 1 4 5 8
Paul Hermle (#21) USA Forward 3 3 2 5 0
Daniel Moreno (#93) Switzerland Defense 3 4 1 5 0
Ax'L Kila (#9) Belgium Forward 3 4 1 5 6
Marijus Maier (#9) Germany Forward 3 2 3 5 6
Julian Leon (#96) Colombia Forward 3 4 1 5 2
Patrik Dalajka (#81) Czech Rep. Forward 3 2 3 5 2
Václav Krudenc (#24) Czech Rep. Forward 3 1 4 5 2
Lukáš Bezděk (#86) Czech Rep. Defense 3 0 5 5 4
Baylee Wright (#19) Canada Forward 3 2 3 5 4
Dominik Brack (#89) Switzerland Defense 3 2 2 4 0
Julian Rios (#11) Colombia Forward 3 1 3 4 4
Giorgio Talamini (#77) Italy 3 2 2 4 6
Jacob Nelson (#61) New Zealand Forward 3 0 4 4 0
Marcel Kuhn (#41) Switzerland Defense 3 1 3 4 4
Luca Hellingrath (#89) Germany Defense 3 2 2 4 0
Callum Hurley (#66) New Zealand Defense 3 1 3 4 4
Maximilian Schmidt (#80) Germany Forward 3 3 1 4 2
Alexander Thielmann (#19) Germany Forward 3 2 2 4 0
Jackson Baker (#88) New Zealand Defense 3 2 2 4 2
Alexander Zislin (#90) Germany Forward 3 2 2 4 6
Matthew Badenhorst (#12) Namibia Defense 3 1 3 4 0
Austin Resseguie (#19) USA Forward 3 3 1 4 2
Ryan Higson (#2) Great Britain Forward 3 2 2 4 4
Nathan Taylor (#4) Great Britain Forward 3 3 1 4 6
Nino Kutz (#24) Namibia Forward 3 3 1 4 2
Scott Henry (#16) New Zealand Defense 3 2 2 4 20

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Tommy Martin Soeder (#30) Spain 3 18 0 0.00 6 1.00
Chris Gharakhanian (#36) Canada 3 60 1 0.33 15 .938
Jesus Conrad (#84) Colombia 3 23 1 0.33 14 .933
Joe Moore (#44) Australia 3 52 4 1.33 52 .929
Ignacio Pelayo Tejo (#33) Spain 3 182 6 2.00 77 .928
Lukáš Stojar (#31) Czech Rep. 3 60 3 1.00 34 .919
Maxime Rousseau (#20) Belgium 3 151 10 3.33 113 .919
Lukáš Langer (#22) Czech Rep. 3 141 8 2.67 64 .889
David Farley (#42) USA 3 100 7 2.33 55 .887
Simon Demars (#30) France 3 217 11 3.67 78 .876
Jeffer Martinez (#37) Colombia 3 217 17 5.67 113 .869
Markus Ummelmann (#81) Germany 3 180 15 5.00 95 .864
Aidin Gibbons (#96) Namibia 3 140 12 4.00 74 .860
Matthew Croyle (#39) Great Britain 3 120 14 4.67 85 .859
Bastien Chaumet (#3) France 3 24 1 0.33 6 .857
Blake Lochead (#29) Canada 3 160 9 3.00 50 .847
Dominic Russo (#3) Australia 3 108 15 5.00 83 .847
Carlo Corbani (#35) Italy 3 115 8 2.67 42 .840
Tom Hovell (#31) Great Britain 3 115 10 3.33 50 .833
Alex Zurek (#58) New Zealand 3 155 18 6.00 89 .832
Olaf Falk (#22) Namibia 3 100 10 3.33 48 .828
Mark Hager (#33) USA 3 120 5 1.67 22 .815
Ramon Metzler (#30) Switzerland 3 186 18 6.00 76 .809
Riccardo Martini (#33) Italy 3 85 10 3.33 40 .800
Jan Ribak (#1) Switzerland 3 34 4 1.33 16 .800
Riley Scott (#08) New Zealand 3 91 6 2.00 24 .800
Ermanno Laner (#60) Italy 3 50 2 0.67 7 .778
Christophe Van Gastel (#1) Belgium 3 49 15 5.00 49 .766
Benedikt Klose (#71) Germany 3 80 6 2.00 16 .727
Han Jeongwoo (#97) Korea 5 104 50 10.00 130 .722
Kim Taehyun (#11) Korea 5 65 51 10.20 51 .500

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big