Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▼ PIM
Andrejs Maslovskis (#88) Latvia 7 8 9 17 2
Marek Wróbel (#15) Poland Forward 3 7 8 15 6
Andre Ehlert (#8) Germany Forward 3 6 9 15 6
Maximilian Bleyer (#19) Germany Forward 3 6 8 14 4
Arturs Batraks (#13) Latvia 7 6 8 14 4
Mateusz Podsiedlik (#10) Poland 3 6 7 13 0
Aleksandrs Galkins (#99) Latvia Defense 7 9 3 12 4
Janis Galubovich (#28) Latvia 7 4 7 11 2
Yannick Wehrheim (#61) Germany Forward 3 9 2 11 2
Janis Shahno (#26) Latvia 7 8 3 11 2
Artjoms Ogorodnikovs (#81) Latvia 7 7 4 11 2
Vincent Van Biljon (#62) Namibia Defense 3 0 10 10 0
Sebastian Owczarek (#6) Poland Defense 3 5 5 10 0
Filip Stopiński (#12) Poland Forward 3 5 5 10 4
Liam Collard (#98) New Zealand Forward 3 4 5 9 4
Julien Thomas (#3) France Defense 6 4 5 9 2
Marco Forster (#4) Germany Defense 3 5 4 9 16
Jose Cadiz (#79) USA Forward 3 3 6 9 0
Nikolai Lapin (#19) Russia Forward 3 2 6 8 0
Zach Beardman (#2) New Zealand Defense 3 6 2 8 0
Marek Loskot (#78) Czech Rep. Forward 6 5 3 8 2
Muller Christian (#51) Germany Forward 3 5 3 8 8
Kevin Beziau (#71) France Forward 6 3 5 8 8
Karl Gabillet (#5) France Forward 6 6 2 8 2
Mateusz Strużyk (#11) Poland Forward 3 2 5 7 17
Sam Hill (#93) New Zealand Forward 3 3 4 7 0
Andrei Dubinin (#10) Russia Forward 3 3 4 7 6
Oscar Engsund (#49) Sweden Defense 6 5 2 7 4
Skyler Hoar (#15) USA Defense 3 2 5 7 6
Arturs Klimkans (#19) Latvia 7 5 2 7 21

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Brad Topping (#31) Canada 3 120 2 0.67 64 .970
Jerome Salley (#43) France 5 200 3 0.60 77 .962
Troy Redmann (#1) USA 3 240 6 2.00 104 .945
Krzysztof Gutkowski (#2) Poland 3 60 1 0.33 15 .938
Matthias Muller (#27) Switzerland 3 104 5 1.67 70 .933
Martin Bradette (#90) Canada 3 120 5 1.67 59 .922
Alexander Koshenkov (#32) Russia 3 20 1 0.33 11 .917
Carlos Alvarado Vazquez (#38) Mexico 6 240 15 2.50 151 .910
Markus Eriksson (#35) Sweden 6 240 12 2.00 120 .909
Julian Hessel (#1) Germany 3 101 4 1.33 36 .900
J.E. #31 Colombia 3 80 6 2.00 51 .895
Daniel Brabec (#41) Czech Rep. 6 234 11 1.83 91 .892
David Ros Bouché (#33) Spain 3 140 9 3.00 70 .886
Marcel Kappes (#32) Germany 3 184 14 4.67 105 .882
Ulfried Cramer (#16) Namibia 3 113 8 2.67 58 .879
Mattia Mai (#45) Italy 3 116 7 2.33 49 .875
Fabio Gonçalves (#31) Brazil 3 105 8 2.67 56 .875
Tomasz Witkowski (#1) Poland 3 180 18 6.00 125 .874
Maksim Serov (#1) Russia 3 220 18 6.00 117 .867
Mario Siegenthaler (#23) Switzerland 3 136 10 3.33 62 .861
Marc Termes (#30) Spain 3 161 8 2.67 49 .860
Stefano Antinori (#60) Italy 3 124 11 3.67 66 .857
Robbie Summons (#12) Australia 3 160 14 4.67 81 .853
Aidin Gibbons (#96) Namibia 3 107 6 2.00 34 .850
Fedrico Ferdandez (#31) Argentina 3 120 6 2.00 30 .833
Miles Finney (#39) Great Britain 3 107 15 5.00 72 .828
Renars Seiksts (#1) Latvia 7 280 30 4.29 143 .827
Craig Bradfield (#1) Great Britain 3 133 11 3.67 48 .814
Andrew Crowther (#1) Australia 3 80 4 1.33 17 .810
Daniel Reason (#39) New Zealand 3 130 14 4.67 55 .797
Julien Grimmeau (#20) Belgium 3 160 18 6.00 58 .763
Juan M. Torres (#32) Colombia 3 120 8 2.67 25 .758
Ondrej Jirkuv (#33) Czech Rep. 6 6 1 0.17 3 .750
Diego Fernandez (#33) Argentina 3 80 6 2.00 17 .739
Maxime Rousseau (#1) Belgium 3 40 6 2.00 17 .739
Lei Xu (#7) China 5 120 49 9.80 86 .637
Wellington Martins da Silva (#30) Brazil 3 65 11 3.67 18 .621
Raghav Sood (#1) India 4 124 66 16.50 102 .607
Guolong Zhang (#8) China 5 40 19 3.80 23 .548
Scott Collins (#24) New Zealand 3 80 9 3.00 9 .500
Harpal Singh (#16) India 4 36 23 5.75 20 .465
Blake Ducker (#67) USA 3 0 0 0.00 0 .000
Eddy Rojas (#33) Mexico 5 0 0 0.00 0 .000
Terry Lefranc (#23) France 5 0 0 0.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big