Preloader
Loading...

Player Statistics

Athlete ▲ Team POS GP G A PTS PIM
Dion Palmer (#91) Australia 3 1 2 3 8
Dominik Brauchli (#3) Switzerland Defense 3 1 1 2 6
Dong Yan (#11) China Forward 5 0 0 0 0
Douglas Montesinos (#69) Venezuela Defense 3 0 0 0 0
Eduardo Dalmazo (#91) Brazil Forward 3 0 1 1 0
Emanuel Lombardo (#14) Argentina 3 0 0 0 0
Emmerich deSouza (#7) Brazil Forward 3 0 1 1 0
Eric Tombus (#2) Belgium Defense 3 0 0 0 0
Erwin Laberdesque (#11) Mexico Forward 5 1 1 2 0
Ethan Briggs (#29) Australia 3 0 0 0 0
Evgeniy Burets (#2) Russia Defense 3 0 2 2 10
Fabian Ganz (#11) Switzerland Defense 3 0 2 2 0
Fabio Lievore (#55) Italy Forward 3 0 0 0 0
Facundo Vadra (#7) Argentina 3 1 3 4 4
Filip Stopiński (#12) Poland Forward 3 5 5 10 4
Filip Kwieciński (#5) Poland Defense 3 5 0 5 2
Filiph Engsund (#36) Sweden Forward 6 3 2 5 8
Florian Hetmans (#12) Belgium Forward 3 0 5 5 0
Francisco Galban (#6) Argentina 3 0 0 0 0
Fred Corbeil (#44) Canada Defense 3 0 0 0 4
Gavin Best (#15) Australia Forward 3 1 1 2 0
Gilles Van Bever (#4) Belgium Forward 3 1 1 2 0
Gilles Baude (#19) Belgium Forward 3 5 2 7 6
Goldi Aggarwal (#09) India Defense 4 0 0 0 0
Gregg Moran (#16) Great Britain Defense 3 0 0 0 4
Gurjot Singh (#15) India Forward 4 0 1 1 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Brad Topping (#31) Canada 3 120 2 0.67 64 .970
Jerome Salley (#43) France 5 200 3 0.60 77 .962
Troy Redmann (#1) USA 3 240 6 2.00 104 .945
Krzysztof Gutkowski (#2) Poland 3 60 1 0.33 15 .938
Matthias Muller (#27) Switzerland 3 104 5 1.67 70 .933
Martin Bradette (#90) Canada 3 120 5 1.67 59 .922
Alexander Koshenkov (#32) Russia 3 20 1 0.33 11 .917
Carlos Alvarado Vazquez (#38) Mexico 6 240 15 2.50 151 .910
Markus Eriksson (#35) Sweden 6 240 12 2.00 120 .909
Julian Hessel (#1) Germany 3 101 4 1.33 36 .900
J.E. #31 Colombia 3 80 6 2.00 51 .895
Daniel Brabec (#41) Czech Rep. 6 234 11 1.83 91 .892
David Ros Bouché (#33) Spain 3 140 9 3.00 70 .886
Marcel Kappes (#32) Germany 3 184 14 4.67 105 .882
Ulfried Cramer (#16) Namibia 3 113 8 2.67 58 .879
Mattia Mai (#45) Italy 3 116 7 2.33 49 .875
Fabio Gonçalves (#31) Brazil 3 105 8 2.67 56 .875
Tomasz Witkowski (#1) Poland 3 180 18 6.00 125 .874
Maksim Serov (#1) Russia 3 220 18 6.00 117 .867
Mario Siegenthaler (#23) Switzerland 3 136 10 3.33 62 .861
Marc Termes (#30) Spain 3 161 8 2.67 49 .860
Stefano Antinori (#60) Italy 3 124 11 3.67 66 .857
Robbie Summons (#12) Australia 3 160 14 4.67 81 .853
Aidin Gibbons (#96) Namibia 3 107 6 2.00 34 .850
Fedrico Ferdandez (#31) Argentina 3 120 6 2.00 30 .833
Miles Finney (#39) Great Britain 3 107 15 5.00 72 .828
Renars Seiksts (#1) Latvia 7 280 30 4.29 143 .827
Craig Bradfield (#1) Great Britain 3 133 11 3.67 48 .814
Andrew Crowther (#1) Australia 3 80 4 1.33 17 .810
Daniel Reason (#39) New Zealand 3 130 14 4.67 55 .797
Julien Grimmeau (#20) Belgium 3 160 18 6.00 58 .763
Juan M. Torres (#32) Colombia 3 120 8 2.67 25 .758
Ondrej Jirkuv (#33) Czech Rep. 6 6 1 0.17 3 .750
Diego Fernandez (#33) Argentina 3 80 6 2.00 17 .739
Maxime Rousseau (#1) Belgium 3 40 6 2.00 17 .739
Lei Xu (#7) China 5 120 49 9.80 86 .637
Wellington Martins da Silva (#30) Brazil 3 65 11 3.67 18 .621
Raghav Sood (#1) India 4 124 66 16.50 102 .607
Guolong Zhang (#8) China 5 40 19 3.80 23 .548
Scott Collins (#24) New Zealand 3 80 9 3.00 9 .500
Harpal Singh (#16) India 4 36 23 5.75 20 .465
Blake Ducker (#67) USA 3 0 0 0.00 0 .000
Eddy Rojas (#33) Mexico 5 0 0 0.00 0 .000
Terry Lefranc (#23) France 5 0 0 0.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big