Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS PIM ▼
Shannon Jones (#90) Great Britain Forward 6 0 1 1 18
Megan Rathbone (#7) Great Britain Forward 6 2 2 4 18
Michelle Bonello (#4) Canada Defense 7 4 1 5 14
Dana Kalnina Latvia Defense 6 0 0 0 12
Inguna Lukasevica Latvia Forward 6 4 3 7 10
Alyssa Baldin (#57) Canada Forward 7 2 5 7 10
Johanna Blomkvist (#17) Sweden Defense 8 2 1 3 9
Rachael Neville-Lamb (#01) New Zealand Defense 6 2 1 3 8
Julie Schultz (#10) Australia Forward 6 8 2 10 8
Esther Blanc (#38) France Forward 6 1 0 1 8
Georgina Colombo (#36) Australia Defense 6 1 3 4 8
Zanete Vasilevska Latvia Defense 6 4 0 4 7
Charmaine Easton (#4) Great Britain Forward 6 2 0 2 6
Malin Sandberg (#16) Sweden Forward 8 2 1 3 6
Hui Chen Yeh (#76) Chinese Taipei Forward 7 3 1 4 6
Dana Somerville (#27) Canada Forward 7 2 1 3 6
Min Chuan Huang (#20) Chinese Taipei Defense 7 1 0 1 6
Chih Lin Liu (#6) Chinese Taipei Defense 7 5 0 5 6
Azamossadat Sanaei (#18) Iran Forward 4 1 1 2 6
Lyndi Bell (#20) USA 6 0 0 0 6
Jennifer Barmettler (#10) Switzerland Defense 7 0 2 2 6
Celeste Loyatho (#87) USA 6 3 3 6 6
Dominique Scheurer (#92) Switzerland Forward 7 5 2 7 6
Suzelle Pronk (#31) Namibia Defense 6 4 2 6 6
Brayden Ferguson (#77) Canada Forward 7 7 2 9 6
Dominika Laskova (#9) Czech Republic Defense 7 5 2 7 6
Ieva Petersone Latvia Forward 6 2 3 5 6
Aurore Gauthier (#12) France Defense 6 1 4 5 6
Caroline Follet (#16) France Defense 6 0 0 0 5
Jia Jen Tsai (#8) Chinese Taipei Defense 7 0 0 0 4

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Yu Chi Wang (#32) Chinese Taipei 7 0 10 1.43 0 .000
Wen Ling Cheng (#37) Chinese Taipei 7 0 13 1.86 0 .000
Gemma Davies (#96) Great Britain 6 0 5 0.83 0 .000
Maddie Durnell (#40) Great Britain 6 0 13 2.17 0 .000
Annemarie Haase (#30) Namibia 6 0 9 1.50 0 .000
Brooke Blaylock (#1) USA 6 0 6 1.00 0 .000
Jetta Rackleff (#7) USA 6 0 2 0.33 0 .000
Maiju Jokipolvi (#30) Finland 6 0 3 0.50 0 .000
Laura Lopez de Ochoa Ubierna (#77) Spain 6 0 2 0.33 0 .000
Laura De Bastiani (#20) Switzerland 7 0 10 1.43 0 .000
Larissa Friant (#31) Switzerland 7 0 4 0.57 0 .000
Ruth Brophy (#7) Australia 6 0 7 1.17 0 .000
Alba Gonzalo Sanvicens (#86) Spain 6 0 4 0.67 0 .000
Kendra Fisher (#30) Canada 7 0 3 0.43 0 .000
Alex Frisk (#71) Canada 7 0 0 0.00 0 .000
Mousseaux Marion (#27) France 6 0 5 0.83 0 .000
Pineau Camille (#19) France 6 0 1 0.17 0 .000
Ida Winkler (#40) Sweden 8 0 9 1.12 0 .000
Guna Estere Gailite Latvia 6 0 25 4.17 0 .000
Kajal . (#10) India 6 0 37 6.17 0 .000
Gagandeep Kaur . (#1) India 6 0 23 3.83 0 .000
Hana Nenadalova (#1) Czech Republic 7 0 5 0.71 0 .000
Blanka Skodova (#56) Czech Republic 7 0 6 0.86 0 .000
Giulia Brisinello (#35) Italy 6 0 4 0.67 0 .000
Michelle Coonan (#25) Australia 6 0 11 1.83 0 .000
Samaneh Nazeri (#1) Iran 4 0 25 6.25 0 .000
Sophia Jiglind (#1) Sweden 8 0 16 2.00 0 .000
Nicole Bonamino (#01) Italy 6 0 12 2.00 0 .000
Mari Koivisto (#1) Finland 6 0 11 1.83 0 .000
Maryam Valipour (#00) Iran 4 0 5 1.25 0 .000
Yentl Skolnic (#66) Namibia 6 0 17 2.83 0 .000
Jordan Wichman (#12) New Zealand 6 0 2 0.33 0 .000
Sophie Walker (#22) New Zealand 6 0 11 1.83 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big