Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▲ PTS PIM
Eduard Requena Soriano (#24) SPAIN 6 1 0 1 2
Lambert Hamon (#91) FRANCE Defender 6 2 0 2 0
Jan Andrysek (#24) CZECH REPUBLIC Defender 6 1 0 1 0
Lorenzo Campulla (#46) ITALY Defender 6 0 0 0 4
Sven Rohner (#66) SWITZERLAND Defense 7 3 0 3 0
Matteo Rossetto (#51) ITALY Forward 6 0 0 0 0
Theo Faucherand (#3) FRANCE Forward 6 2 0 2 8
Darryl Carmona (#87) SWITZERLAND Defender 1 0 0 0 0
Lukas Kamber (#63) SWITZERLAND Forward 7 1 0 1 4
Mahieu Matteo (#8) FRANCE Defender 6 1 0 1 0
Romain Horrut (#17) FRANCE Defender 6 0 0 0 4
Alberto Bernabeu (#25) SPAIN Defender 6 1 0 1 0
Tzu Wei Wang (#5) CHINESE TAIPEI Defender 6 3 0 3 0
Kyle Henderson (#4) CANADA Defender 6 0 0 0 2
Brendan Baumgartner (#47) CANADA Defender 6 3 0 3 4
Oliver Wieser (#44) SWITZERLAND Defender 1 0 0 0 0
Daniel Gutierrez Garrido (#29) SPAIN Defender 6 2 0 2 2
Matt Herder (#15) CANADA Defender 6 2 0 2 0
Miquel Cabalin (#9) SPAIN Forward 6 1 0 1 0
Cole Sonstelie (#3) CANADA Forward 6 0 0 0 0
Sivan Edri (#23) SWITZERLAND Forward 7 5 0 5 4
Tiago Kutz (#29) NAMIBIA Defender 7 0 0 0 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Adriano Mazzaferro (#1) ARGENTINA 6 0 0 0.00 1 1.00
David Ros Bouché (#1) SPAIN 6 0 3 0.50 59 .952
Daniel Brabec (#41) CZECH REPUBLIC 6 0 3 0.50 49 .942
Nicolas Schon (#29) ARGENTINA 6 0 5 0.83 77 .939
Simon Demars (#30) FRANCE 6 0 3 0.50 36 .923
Daniel Torres Vanegas (#1) COLOMBIA 6 0 9 1.50 104 .920
Arian Van Der Plas (#3) NAMIBIA 7 0 9 1.29 78 .897
Jimmy Teed (#34) CANADA 6 0 8 1.33 69 .896
Kristaps Kruze (#31) LATVIA 7 0 9 1.29 76 .894
Damien Lafourcade (#34) FRANCE 6 0 8 1.33 66 .892
Jurgen Tegethoff (#9) NAMIBIA 7 0 2 0.29 16 .889
Igor Olexa (#33) SLOVAKIA 7 0 7 1.00 54 .885
Hector Barri Pascacio (#39) MEXICO 6 0 4 0.67 29 .879
Ermanno Laner (#33) ITALY 6 0 5 0.83 33 .868
Silvan Brunner (#51) SWITZERLAND 7 0 11 1.57 69 .863
Gabriel Mora Manresa (#31) SPAIN 6 0 4 0.67 25 .862
Marcel Kappes (#34) GERMANY 6 0 16 2.67 88 .846
Juan Lucas Céspedes Peñuela (#74) COLOMBIA 6 0 7 1.17 38 .844
Mattia Mai (#1) ITALY 6 0 12 2.00 65 .844
Jan Valentin Bleil (#30) GERMANY 6 0 5 0.83 26 .839
Tomasz Szatkowski (#31) POLAND 6 0 16 2.67 83 .838
Shailendra Singh (#61) INDIA 6 0 16 2.67 76 .826
Chia Ke Chiu (#32) CHINESE TAIPEI 6 0 9 1.50 41 .820
Michal Mahdal (#22) CZECH REPUBLIC 6 0 3 0.50 13 .812
Dariusz Gruszka (#22,29) POLAND 5 0 15 3.00 65 .812
Yi Cheng Lee (#1) CHINESE TAIPEI 6 0 11 1.83 47 .810
Levi Friedli (#31) SWITZERLAND 7 11 19 2.71 78 .804
Richard Alexander Poncak (#1) SLOVAKIA 7 0 21 3.00 84 .800
Ainis Zalans (#31) LATVIA 7 0 6 0.86 17 .739
Lane Hartwell (#70) CANADA 6 0 9 1.50 23 .719
Jorge Luis Guadarrama Valencia (#31) MEXICO 6 0 17 2.83 43 .717
Naval Pabbi (#50) INDIA 6 0 85 14.17 147 .634
Daniele Facchinetti (#49) ITALY 6 0 2 0.33 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big