Athlete Team POS GP G A PTS PIM
Open uri20221023 2218 kiib32?1666532335 Marek Loskot (#78) CZECH REPUBLIC Forward 6 7 8 15 2
Open uri20221023 2218 myl3bq?1666532374 Jakub Bernad (#14) CZECH REPUBLIC Forward 6 6 4 10 4
Open uri20221023 2218 7woxdr?1666532363 Patrik Sebek (#42) CZECH REPUBLIC Defender 6 6 3 9 0
Open uri20221023 2218 440snh?1666532331 Martin Fiala (#66) CZECH REPUBLIC Forward 6 7 2 9 2
Open uri20221023 2218 1rp548a?1666532360 Jakub Cik (#9) CZECH REPUBLIC Defender 6 1 5 6 0
Athlete Team POS GP G A PTS PIM
Open uri20221023 2218 myl3bq?1666532374 Jakub Bernad (#14) CZECH REPUBLIC Forward 6 6 4 10 4
Open uri20221023 2218 1ot9g3k?1666532384 Pavel Strycek (#13) CZECH REPUBLIC Defender 6 0 0 0 4
Open uri20221023 2218 rxq4nj?1666532344 Ales Chamrad (#7) CZECH REPUBLIC Forward 6 0 3 3 2
Open uri20221023 2218 440snh?1666532331 Martin Fiala (#66) CZECH REPUBLIC Forward 6 7 2 9 2
Open uri20221023 2218 kiib32?1666532335 Marek Loskot (#78) CZECH REPUBLIC Forward 6 7 8 15 2

Team Photos

No team photos
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big