Preloader
Loading...

Player Statistics

Athlete Team POS GP ▼ G A PTS PIM
Luis Zuverza (#12) MEXICO Defense 6 6 6 12 2
Enrique Samperio (#18) MEXICO Defense 6 5 3 8 6
Alan Rosales (#81) MEXICO 6 1 2 3 2
Raúl Esquivel (#16) MEXICO Forward 6 1 1 2 0
Cesar Martinez (#8) MEXICO Defense 6 8 1 9 4
Eric Torres (#3) MEXICO 6 3 1 4 6
Iovanni Aviles (#10) MEXICO Defense 6 1 2 3 2
Aaron Camargo (#88) MEXICO Defense 6 0 2 2 0
Michael Creane (#42) IRELAND Defense 6 3 3 6 2
Gonzalez Valentin (#60) FRANCE Defense 6 4 0 4 0
Damián Arrillaga (#5) URUGUAY Defense 6 0 0 0 2
Jörn Weikamp (#8) GERMANY Defense 6 7 5 12 2
Horka Sekesi (#9) GERMANY Forward 6 6 4 10 6
Niklas Lachmann (#89) GERMANY Defense 6 0 1 1 2
Paul Fiedler (#32) GERMANY Forward 6 8 6 14 4
Jean De Felippo (#13) URUGUAY Defense 6 0 0 0 2
Björn Bombis (#11) GERMANY Forward 6 10 8 18 0
Michael Kopke (#27) GERMANY Forward 6 4 3 7 4
Tobias Etzel (#90) GERMANY Forward 6 1 7 8 0
Christian Unger (#14) GERMANY Forward 6 7 8 15 4
Dennis Berk (#92) GERMANY Defense 6 4 3 7 2
Ross Jordan (#20) IRELAND 6 4 1 5 2
Darren Snel (#4) IRELAND 6 3 0 3 2
Joshua Pavis (#92) IRELAND Defense 6 2 1 3 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
David Ros Bouché (#23) SPAIN 8 0 6 0.75 3 .333
Silvan Brunner (#31) SWITZERLAND 8 0 35 4.38 13 .271
Lars Fössl (#1) BRAZIL 7 0 16 2.29 0 .000
Gabriel Lopes (#39) BRAZIL 7 0 2 0.29 0 .000
Austin Strom (#50) CANADA 9 0 26 2.89 0 .000
Murray Cobb (#41) CANADA 9 0 11 1.22 0 .000
Arthur Marangoni (#35) BRAZIL 6 0 4 0.67 0 .000
Lai Yu Chang (#99) CHINESE TAIPEI 7 0 4 0.57 0 .000
Yi Cheng Lee (#1) CHINESE TAIPEI 7 0 12 1.71 0 .000
Juan Céspedes (#22) COLOMBIA 8 0 20 2.50 0 .000
Gabriel Ruiz (#71) COLOMBIA 8 0 21 2.62 0 .000
Daniel Brabec (#41) CZECHIA 7 0 10 1.43 0 .000
Jiri Matousek (#31) CZECHIA 7 0 3 0.43 0 .000
Damien Lafourcade (#34) FRANCE 7 0 10 1.43 0 .000
Sebastien Pasquier (#10) FRANCE 7 0 9 1.29 0 .000
Marcel Kappes (#34) GERMANY 6 0 4 0.67 0 .000
Jakob Theis (#24) GERMANY 6 0 8 1.33 0 .000
Joseph Jbara (#22) IRELAND 6 0 0 0.00 0 .000
Andrew Creane (#30) IRELAND 6 0 23 3.83 0 .000
Daniele Facchinetti (#49) ITALY 7 0 5 0.71 0 .000
Mattia Mai (#1) ITALY 7 0 10 1.43 0 .000
Shoya Tanaka (#29) JAPAN 5 0 8 1.60 0 .000
Kenta Adachi (#31) JAPAN 5 0 7 1.40 0 .000
Jorge Luis Guadarrama Valencia (#31) MEXICO 6 0 16 2.67 0 .000
Alan Lenďák (#1) SLOVAKIA 8 0 15 1.88 0 .000
Vladimír Neumann (#33) SLOVAKIA 8 0 15 1.88 0 .000
Tomas Martin Soeder (#97) SPAIN 8 0 10 1.25 0 .000
Patrik Annen (#33) SWITZERLAND 8 0 14 1.75 0 .000
Clay Taylor (#30) USA 7 0 5 0.71 0 .000
Keith Johnson (#43) USA 7 0 2 0.29 0 .000
Bruno Garcia (#26) URUGUAY 6 0 24 4.00 0 .000
Mario Cervini (#22) URUGUAY 6 0 81 13.50 0 .000
Adriano Mazzaferro (#1) ARGENTINA 8 0 9 1.12 0 .000
Emilio Payan (#86) MEXICO 6 0 1 0.17 0 .000
Nicolas Schon (#29) ARGENTINA 8 0 28 3.50 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big