Point Leaders

Athlete Team POS GP G A PTS PIM
Open uri20221023 2218 1s6ulmh?1666533049 Nicholas Della Morte (#4) USA 7 10 2 12 2
Open uri20221023 2218 167rhra?1666533060 Nathan Sigmund (#14) USA Defense 7 5 7 12 0
Open uri20221023 2218 h5pvud?1666533072 William Pascalli (#93) USA Forward 7 6 5 11 4
Open uri20221028 19598 1jwm0z8?1666956158 Maxwell Halvorsen (#68) USA Defense 7 4 4 8 0
Open uri20221023 2218 1vyka4y?1666533057 Tyler Kraft (#16) USA Forward 7 3 4 7 4

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
D1b717bb 8541 4443 9d7b c14b59201d72 Derek Schultz (#96) USA 7 2 3 5 6
Open uri20221023 2218 h5pvud?1666533072 William Pascalli (#93) USA Forward 7 6 5 11 4
Open uri20221023 2218 odzrbf?1666533031 Jaden Guzman (#6) USA 7 1 1 2 4
Open uri20221023 2218 1vyka4y?1666533057 Tyler Kraft (#16) USA Forward 7 3 4 7 4
Open uri20221023 2218 s8sb5d?1666533045 Kyle Mooney (#33) USA Defense 7 2 1 3 4

Team Photos

No team photos
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big