Preloader
Loading...

Player Statistics

Athlete Team POS GP ▲ G A PTS PIM
Silvano Eichenberger (#87) SWITZERLAND Forward 8 0 1 1 2
Lukas Kamber (#63) SWITZERLAND Defense 8 0 3 3 2
Lukas Dietrich (#71) SWITZERLAND Forward 8 7 1 8 20
Andri Farrer (#88) SWITZERLAND Forward 8 3 1 4 16
Olivier Hojac (#55) SWITZERLAND Forward 8 0 0 0 2
Lars Widmer (#91) SWITZERLAND Defense 8 0 0 0 2
Agustin Rey (#26) ARGENTINA Forward 8 0 0 0 0
Agustín Ernesto Marengo (#36) ARGENTINA Defense 8 1 1 2 2
Sebastian Marengo (#88) ARGENTINA Forward 8 1 1 2 8
Michael Palanga (#21) ARGENTINA Forward 8 0 0 0 0
Hernan Insua Shanly (#12) ARGENTINA Forward 8 5 2 7 4
Owen Haiek (#10) ARGENTINA Forward 8 6 5 11 12
Sebastian Echevarria (#20) ARGENTINA Forward 8 3 0 3 6
Sebastian Bustos (#75) ARGENTINA Defense 8 0 2 2 4
Gonzalo Beltrami (#22) ARGENTINA Defense 8 0 0 0 0
Edu Requena (#11) SPAIN Forward 8 1 3 4 14
Nicolás Littfack (#44) COLOMBIA Defense 8 1 0 1 6
Patrick Vulgan (#13) CANADA Defense 9 2 1 3 2
Stefan Virtanen (#71) CANADA Defense 9 4 1 5 14
Donald Reggie Goodfellow (#19) CANADA Forward 9 2 1 3 0
Kade Vilio (#89) CANADA Forward 9 6 3 9 6
Matt Garb (#77) CANADA Forward 9 1 3 4 4
Robin Mendelsohn (#55) CANADA Defense 9 2 1 3 8
Steve Cabral (#23) CANADA Defense 9 5 1 6 0
Brent Story (#11) CANADA Defense 9 5 5 10 2
Cory Hatcher (#66) CANADA Forward 9 3 10 13 6

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
David Ros Bouché (#23) SPAIN 8 0 6 0.75 3 .333
Silvan Brunner (#31) SWITZERLAND 8 0 35 4.38 13 .271
Lars Fössl (#1) BRAZIL 7 0 16 2.29 0 .000
Gabriel Lopes (#39) BRAZIL 7 0 2 0.29 0 .000
Austin Strom (#50) CANADA 9 0 26 2.89 0 .000
Murray Cobb (#41) CANADA 9 0 11 1.22 0 .000
Arthur Marangoni (#35) BRAZIL 6 0 4 0.67 0 .000
Lai Yu Chang (#99) CHINESE TAIPEI 7 0 4 0.57 0 .000
Yi Cheng Lee (#1) CHINESE TAIPEI 7 0 12 1.71 0 .000
Juan Céspedes (#22) COLOMBIA 8 0 20 2.50 0 .000
Gabriel Ruiz (#71) COLOMBIA 8 0 21 2.62 0 .000
Daniel Brabec (#41) CZECHIA 7 0 10 1.43 0 .000
Jiri Matousek (#31) CZECHIA 7 0 3 0.43 0 .000
Damien Lafourcade (#34) FRANCE 7 0 10 1.43 0 .000
Sebastien Pasquier (#10) FRANCE 7 0 9 1.29 0 .000
Marcel Kappes (#34) GERMANY 6 0 4 0.67 0 .000
Jakob Theis (#24) GERMANY 6 0 8 1.33 0 .000
Joseph Jbara (#22) IRELAND 6 0 0 0.00 0 .000
Andrew Creane (#30) IRELAND 6 0 23 3.83 0 .000
Daniele Facchinetti (#49) ITALY 7 0 5 0.71 0 .000
Mattia Mai (#1) ITALY 7 0 10 1.43 0 .000
Shoya Tanaka (#29) JAPAN 5 0 8 1.60 0 .000
Kenta Adachi (#31) JAPAN 5 0 7 1.40 0 .000
Jorge Luis Guadarrama Valencia (#31) MEXICO 6 0 16 2.67 0 .000
Alan Lenďák (#1) SLOVAKIA 8 0 15 1.88 0 .000
Vladimír Neumann (#33) SLOVAKIA 8 0 15 1.88 0 .000
Tomas Martin Soeder (#97) SPAIN 8 0 10 1.25 0 .000
Patrik Annen (#33) SWITZERLAND 8 0 14 1.75 0 .000
Clay Taylor (#30) USA 7 0 5 0.71 0 .000
Keith Johnson (#43) USA 7 0 2 0.29 0 .000
Bruno Garcia (#26) URUGUAY 6 0 24 4.00 0 .000
Mario Cervini (#22) URUGUAY 6 0 81 13.50 0 .000
Adriano Mazzaferro (#1) ARGENTINA 8 0 9 1.12 0 .000
Emilio Payan (#86) MEXICO 6 0 1 0.17 0 .000
Nicolas Schon (#29) ARGENTINA 8 0 28 3.50 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big