Preloader
Loading...

Player Statistics

Athlete Team POS GP ▼ G A PTS PIM
John Burgos Ochoa (#89) Colombia Defense 8 1 2 3 0
Julian Rios (#11) Colombia Forward 8 1 0 1 2
Guillermo Jimenez (#24) Spain Forward 8 2 3 5 6
Pol Olivella (#7) Spain Defense 8 2 6 8 0
Oscar Gonzalez (#19) Colombia Forward 8 2 1 3 6
Mateo Alvarado (#16) Colombia Defense 8 0 2 2 2
Alvaro Pons (#28) Spain Forward 8 4 3 7 2
Ignacio Del Rey (#40) Spain Forward 8 5 2 7 2
Miquel Cabalin (#11) Spain Forward 8 10 3 13 4
Xavier Porqueras (#16) Spain Defense 8 2 3 5 0
Stiven Sanchez (#60) Colombia Defense 8 0 1 1 0
Cristhian Villamizar (#7) Colombia Defense 8 0 1 1 2
Diego Felipe Gomez (#9) Colombia Defense 8 1 2 3 6
Andreu Tomas (#34) Spain Defense 8 1 2 3 4
Eduard Requena (#37) Spain Forward 8 11 6 17 6
Eduard Cabalin (#10) Spain Forward 8 3 4 7 0
Josep Tomas (#44) Spain Forward 8 1 3 4 2
Lluis Torres (#19) Spain Defense 8 2 0 2 0
Xavier Ribas (#25) Spain Defense 8 3 0 3 2
Antonio Espinosa Romero (#8) Colombia Forward 8 3 1 4 6
Andres Felipe Torres Ramirez (#20) Colombia Forward 8 4 0 4 0
David Mendez (#40) Colombia Forward 8 1 1 2 0
Hernando Andrade González (#30) Colombia Defense 8 0 0 0 6
Juan Sebastian Sanchez (#10) Colombia Forward 8 2 1 3 6
Pei-qun Liu (#91) Chinese Taipei 7 6 4 10 2
Marco Albrecht (#33) Germany 7 4 0 4 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Jerome Salley (#43) France 6 0 0 0.00 0 .000
Andre Drummond (#20) Brazil 7 0 1 0.14 0 .000
Luyang Guo (#7) China 6 0 0 0.00 0 .000
Daiki Yamaguchi (#77) Japan 6 0 0 0.00 0 .000
Dai Zhang (#33) China 6 0 3 0.50 0 .000
Shoya Suzuki (#66) Japan 6 0 5 0.83 0 .000
Roman Seguineau De Preval (#39) France 6 0 0 0.00 0 .000
Jan Kulzer (#29) Germany 7 0 21 3.00 0 .000
Michele Frigo (#39) Italy 6 0 4 0.67 0 .000
David Ros (#35) Spain 8 0 6 0.75 0 .000
Allen Edgard (#38) Brazil 7 0 0 0.00 0 .000
Manuel Martin Sirito (#30) Argentina 6 0 0 0.00 0 .000
Hao-Yu Chen (#13) Chinese Taipei 7 0 0 0.00 0 .000
Jeonwoo Han (#77) Korea 5 0 2 0.40 0 .000
Po-Wen Cheng (#36) Chinese Taipei 7 0 10 1.43 0 .000
Dongwook Kim (#33) Korea 5 0 7 1.40 0 .000
Blake Ducker (#67) USA 6 0 0 0.00 0 .000
Nicolás Schön (#29) Argentina 6 0 1 0.17 0 .000
Oscar Ballester (#31) Spain 8 0 2 0.25 0 .000
Bastian Stockmaier (#40) Germany 7 0 2 0.29 0 .000
Wai Chan (#33) Macau 6 0 3 0.50 0 .000
Juan Sebastián Rossi (#14) Colombia 8 0 1 0.12 0 .000
Nicolas Lesmes (#82) Colombia 8 0 10 1.25 0 .000
Jitender Singh (#13) India 5 0 15 3.00 0 .000
Jared Occhicone (#31 ) USA 6 0 4 0.67 0 .000
Ajit Singh (#60) India 5 0 21 4.20 0 .000
Soi Ma (#98) Macau 6 0 7 1.17 0 .000
Daniel Brabec (#41) Czech Republic 6 0 7 1.17 0 .000
Davis Daksa (#31) Latvia 6 0 7 1.17 0 .000
Mark Servos (#18) Canada 6 0 5 0.83 0 .000
Murray Cobb (#40) Canada 6 0 5 0.83 0 .000
Shuai Wang (#34) China 6 0 2 0.33 0 .000
Quentin Zürcher (#93) Switzerland 6 0 8 1.33 0 .000
Mario Siegenthaler (#43) Switzerland 6 0 8 1.33 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big