Preloader
Loading...

Player Statistics

Athlete Team POS GP G ▼ A PTS PIM
Byron Maher (#14) Australia Forward 4 9 9 18 20
Michal Nawrocki (#3) Poland Forward 5 8 5 13 2
Tyler Nixon (#26) Great Britain Forward 3 8 1 9 0
Matteo Pecchia (#87) Canada Defense 5 8 6 14 14
Dominik Gombas (#5) Canada Defense 5 7 0 7 14
Chase Jeffrey Edwards (#71) USA Forward 3 7 3 10 4
Matt Clifford (#43) Australia Defense 4 7 3 10 4
Dylan Abbamont (#77) Canada Forward 5 6 2 8 32
Linus Bruchhäuser (#90) Germany Forward 5 6 0 6 2
Jakub Wala (#8) Poland Defense 5 6 7 13 10
Will Clifford (#28) Australia Forward 4 6 9 15 2
Daniel Drag (#14) Poland Forward 5 6 1 7 0
Max Hill (#89) New Zealand Defense 3 5 7 12 8
Jonas Hochmüller (#80) Germany Forward 5 5 3 8 2
Liam Strydom (#55) Namibia Forward 6 5 8 13 10
Jakub Wenker (#13) Poland Forward 5 5 6 11 4
Brandon Ekland (#16) New Zealand Defense 3 5 3 8 0
Nicolas Hardy (#27) Canada Defense 5 4 1 5 4
Devon Stove (#80) New Zealand Defense 3 4 2 6 2
Max Vesper (#22) New Zealand Forward 3 4 4 8 2
Amandus Roettcher (#95) Namibia Defense 6 4 5 9 0
Carter Buehlow (#93) Canada Defense 5 4 7 11 2
Wim van der Plas (#68) Namibia Forward 6 4 13 17 0
Ivan Reviglio (#31) Namibia Defense 6 4 3 7 4
Daniel Ducommun-Dit-Verron (#55) Australia Defense 4 4 1 5 6
Andreas Schwabauer (#7) Germany Defense 5 4 0 4 2
Justus Brinkmann (#16) Germany Defense 5 3 2 5 4
Evan Visser (#66) Canada Forward 5 3 2 5 10
Yannick Roger Fuss (#93) Germany Forward 5 3 4 7 0
Boitard Ange (#11) France Forward 3 3 4 7 30

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Arnau Díaz Ruiz (#31) Spain 3 0 1 0.33 13 .929
Michele Frigo (#39) Italy 3 0 11 3.67 121 .917
Pol Luengo Torres (#33) Spain 3 0 5 1.67 48 .906
Daniel Huf (#1) Czech Republic 3 0 3 1.00 28 .903
Martin Altrichter (#93) Czech Republic 3 0 5 1.67 34 .872
Ethan Bach (#32) USA 3 0 10 3.33 59 .855
Lane Hartwell (#70) Canada 5 0 12 2.40 70 .854
Jan Külzer (#29) Germany 5 0 15 3.00 84 .848
Courroux Adam (#2) France 3 0 10 3.33 52 .839
Tejveer Sood India 3 0 1 0.33 4 .800
Naman Chopra India 3 0 3 1.00 12 .800
Juan Lucas Cespedes Penuela (#74) Colombia 4 0 11 2.75 37 .771
Alberto Cipriano (#35) Italy 3 0 2 0.67 6 .750
Chia Ke Chiu (#32) Chinese Taipei 2 30 5 2.50 15 .750
Victor Granberg (#35) Sweden 3 0 29 9.67 84 .743
Clemente Alex (#31) France 3 0 5 1.67 14 .737
Joshua Buzza (#52) Australia 4 28 11 2.75 26 .703
Nicholas Winters (#20) Great Britain 3 0 14 4.67 30 .682
Aidan Quish (#1) Canada 5 0 9 1.80 18 .667
Michael Erich Muccio-Schrimpe (#72) USA 3 0 3 1.00 6 .667
Samuel Biebel (#35) Germany 5 18 16 3.20 31 .660
Mikolaj Szczepkowski (#2) Poland 5 0 13 2.60 25 .658
Yi Cheng Lee (#1) Chinese Taipei 2 3 10 5.00 17 .630
Edward Santiago Rodriguez Diaz (#21) Colombia 4 0 18 4.50 24 .571
Filip Swiderski (#1) Poland 5 14 20 4.00 23 .535
Mark Yannick (#20) Switzerland 4 0 20 5.00 21 .512
De Yi Li (#77) China 5 0 3 0.60 3 .500
Fujie Peng (#1) China 5 0 78 15.60 77 .497
Nicola Reviglio (#6) Namibia 6 0 8 1.33 7 .467
Torrent Jeremy (#30) Switzerland 4 0 14 3.50 9 .391
Shiva Ram Dudi (#1) India 3 0 33 11.00 13 .283
Sean Takiari (#1) Australia 4 10 24 6.00 8 .250
Ruben Bacher (#74) Namibia 6 17 12 2.00 3 .200
Naval Pabbi India 3 0 16 5.33 0 .000
Evan Coles (#39) Great Britain 3 7 3 1.00 0 .000
Chirag Pallepati (#16) India 3 0 0 0.00 0 .000
Hamish Kennedy (#32) New Zealand 3 37 11 3.67 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big