Preloader
Loading...

Player Statistics

Athlete Team POS GP ▲ G A PTS PIM
Darryl Carmona (#87) SWITZERLAND Defender 1 0 0 0 0
Levi Friedli (#8) SWITZERLAND Defense 1 0 0 0 0
Oliver Wieser (#44) SWITZERLAND Defender 1 0 0 0 0
Maxime Langlois (#70) FRANCE Defender 5 3 1 4 15
Tobias Etzel (#90) GERMANY Forward 5 3 0 3 6
Boris Ertel (#91) SLOVAKIA Defender 5 1 0 1 0
Tomasz Bardelski (#14) POLAND Defender 5 1 0 1 0
Rafał Podlipni (#10) POLAND Defender 5 2 0 2 0
Arsh Deep-Singh (#46) INDIA Forward 5 0 0 0 0
Mariusz Jastrzębski (#15) POLAND Forward 5 8 4 12 2
Boris Ertel (#91) SLOVAKIA Defender 5 0 0 0 2
Kamil Skacel (#21) CZECH REPUBLIC Defender 6 1 0 1 0
Petr Skoloud (#19) CZECH REPUBLIC Forward 6 2 1 3 2
Jakub Cik (#9) CZECH REPUBLIC Defender 6 1 5 6 0
Patrik Sebek (#42) CZECH REPUBLIC Defender 6 6 3 9 0
Pavel Strycek (#13) CZECH REPUBLIC Defender 6 0 0 0 4
Jakub Bernad (#14) CZECH REPUBLIC Forward 6 6 4 10 4
Jan Vyoral (#74) CZECH REPUBLIC Defender 6 0 0 0 0
Alvaro Pons Bauzá De Mirabó (#32) SPAIN Forward 6 0 1 1 0
Daniel Gutierrez Garrido (#29) SPAIN Defender 6 2 0 2 2
Lukas Novak (#90) CZECH REPUBLIC Defender 6 1 1 2 0
Andres Baños Quiroga (#23) SPAIN Forward 6 0 2 2 0
Carlos Cabrera Rosado (#39) SPAIN Forward 6 0 0 0 2
Nicolás García Edo (#20) SPAIN Forward 6 0 0 0 0
Mario Diez (#34) SPAIN Forward 6 0 2 2 6
Daniel Díez (#8) SPAIN Forward 6 2 0 2 6
Miquel Cabalin (#9) SPAIN Forward 6 1 0 1 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Adriano Mazzaferro (#1) ARGENTINA 6 0 0 0.00 1 1.00
David Ros Bouché (#1) SPAIN 6 0 3 0.50 59 .952
Daniel Brabec (#41) CZECH REPUBLIC 6 0 3 0.50 49 .942
Nicolas Schon (#29) ARGENTINA 6 0 5 0.83 77 .939
Simon Demars (#30) FRANCE 6 0 3 0.50 36 .923
Daniel Torres Vanegas (#1) COLOMBIA 6 0 9 1.50 104 .920
Arian Van Der Plas (#3) NAMIBIA 7 0 9 1.29 78 .897
Jimmy Teed (#34) CANADA 6 0 8 1.33 69 .896
Kristaps Kruze (#31) LATVIA 7 0 9 1.29 76 .894
Damien Lafourcade (#34) FRANCE 6 0 8 1.33 66 .892
Jurgen Tegethoff (#9) NAMIBIA 7 0 2 0.29 16 .889
Igor Olexa (#33) SLOVAKIA 7 0 7 1.00 54 .885
Hector Barri Pascacio (#39) MEXICO 6 0 4 0.67 29 .879
Ermanno Laner (#33) ITALY 6 0 5 0.83 33 .868
Silvan Brunner (#51) SWITZERLAND 7 0 11 1.57 69 .863
Gabriel Mora Manresa (#31) SPAIN 6 0 4 0.67 25 .862
Marcel Kappes (#34) GERMANY 6 0 16 2.67 88 .846
Juan Lucas Céspedes Peñuela (#74) COLOMBIA 6 0 7 1.17 38 .844
Mattia Mai (#1) ITALY 6 0 12 2.00 65 .844
Jan Valentin Bleil (#30) GERMANY 6 0 5 0.83 26 .839
Tomasz Szatkowski (#31) POLAND 6 0 16 2.67 83 .838
Shailendra Singh (#61) INDIA 6 0 16 2.67 76 .826
Chia Ke Chiu (#32) CHINESE TAIPEI 6 0 9 1.50 41 .820
Michal Mahdal (#22) CZECH REPUBLIC 6 0 3 0.50 13 .812
Dariusz Gruszka (#22,29) POLAND 5 0 15 3.00 65 .812
Yi Cheng Lee (#1) CHINESE TAIPEI 6 0 11 1.83 47 .810
Levi Friedli (#31) SWITZERLAND 7 11 19 2.71 78 .804
Richard Alexander Poncak (#1) SLOVAKIA 7 0 21 3.00 84 .800
Ainis Zalans (#31) LATVIA 7 0 6 0.86 17 .739
Lane Hartwell (#70) CANADA 6 0 9 1.50 23 .719
Jorge Luis Guadarrama Valencia (#31) MEXICO 6 0 17 2.83 43 .717
Naval Pabbi (#50) INDIA 6 0 85 14.17 147 .634
Daniele Facchinetti (#49) ITALY 6 0 2 0.33 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big